Your State Driving Age May be Different
Do you know the minimum state driving age for your area? In the USA each state has their own driving laws and sets minimum driving age guidelines for their own state.
Teens or anyone else seeking to acquire their first license to drive should research the full requirements within their state of residence. The state driving age may be different from one state to the next and it is your responsibility to know and understand the laws. Some states also have a state driving age for obtaining what is called a learner’s permit to allow observed practice driving to help a new driver pass the driving test as soon as they are eligible. Usually the minimum state driving age for a learners permit is younger than for a full license.
Check State Driving Age for Restrictions
Because some states may not allow first time drivers below a particular age to enjoy all the driving privileges provided for with a full driver’s licenses you will want to check early on if you have a teen soon to be driving age. In these cases a graduated driver’s license may be issued with stipulated restrictions that are lifted with age and experience. An example of such restrictions may be the time allowed on the road is restricted to certain time of day or night, or maybe only during daylight hours.
In most states you can obtain State Driving Age information from the department of motor vehicles and they maintain an office in most all larger cities through the USA. When in doubt check with your local law enforcement office and they can direct you. And from there the first order of business should be to obtain a booklet containing information about the state driving age and to assist in taking the first state driving test.
We have compiled and listed below information for your convenience as a guide to the state driving age. Due to constant changes you should confirm with local authorities the correct state driving age when you are ready to obtain that first driver’s license.
| Minimum State Driving Age by State | |||
| Please do not rely on this information as being legal advice. Check with the department of motor vehicles in your state for complete, accurate up to date laws. | |||
| State | Learner’s Permit | Restricted License | Full License |
| Alabama | 15 | 16 | 16, 6 mos. |
| Alaska | 14 | 16 | 16, 6 mos. |
| Arizona | 15, 6 mos. | 16 | 16, 6 mos. |
| Arkansas | 14 | 16 | 16, 6 mos. |
| California | 15, 6 mos. | 16 | 18 |
| Colorado | 15 | 16 | 17 |
| Connecticut | 16 | 16, 4 mos. | 18 |
| Delaware | 16 | 16, 6 mos. | 17 |
| District of Columbia | 16 | 16, 6 mos. | 21 |
| Florida | 15 | 16 | 18 |
| Georgia | 15 | 16 | 18 |
| Hawaii | 15, 6 mos. | 16 | 17 |
| Idaho | 14, 6 mos. | 15 | 16 |
| Illinois | 15 | 16 | 18 |
| Indiana | 15, 6 mos. | 16, 6 mos. | 18 |
| Iowa | 14 | 16 | 17 |
| Kansas | 14 | 15 | 17 |
| Kentucky | 16 | 16, 6 mos. | 17 |
| Louisiana | 15 | 16 | 17 |
| Maine | 15 | 16 | 18 |
| Maryland | 15, 9 mos. | 16, 6 mos. | 18 |
| Massachusetts | 16 | 16, 6 mos. | 18 |
| Michigan | 14, 8 mos. | 16 | 17 |
| Minnesota | 15 | 16 | 18 |
| Missouri | 15 | 16 | 18 |
| Mississippi | 15 | 16 | 16, 6 mos. |
| Montana | 14, 6 mos. | 15 | 16 |
| Nebraska | 15 | 16 | 17 |
| Nevada | 15, 6 mos. | 16 | 18 |
| New Hampshire | 15, 6 mos. | 16 | 18 |
| New Mexico | 15 | 15, 6 mos. | 16, 6 mos. |
| New Jersey | |||
| New York | 16 | 16, 6 mos. | 17 w/classes or 18 |
| North Carolina | 15 | 16 | 18 |
| North Dakota | 14 | 14, 6 mos. | 16 |
| Ohio | 15, 6 mos. | 16 | 18 |
| Oklahoma | 15, 6 mos. | 16 | 16, 6 mos. perfect driving record or 18 |
| Oregon | 15 | 16 | 18 |
| Pennsylvania | 16 | 16, 6 mos. | 17, with classes or 18 |
| Rhode Island | 16 | 16, 6 mos. | 17, 6 mos. |
| South Carolina | 15 | 15, 6 mos. | 16, 6 mos. |
| South Dakota | 14 | 14, 6 mos. | 16 |
| Tennessee | 15 | 16 | 17 |
| Texas | 15 | 16 | 17 |
| Utah | 15 | 16 | 17 |
| Vermont | 15 | 16 | 16, 6 mos. |
| Virginia | 15, 6 mos. | 16, 3 mos. | 18 |
| Washington | 15 | 16 | 17 |
| West Virginia | 15 | 16 | 17 |
| Wisconsin | 14 | 16 | 16, 9 mos. |
| Wyoming | 14, 6 mos. | 16 | 16, 6 mos. |
We hope you find this state driving age to be helpful but again we urge you to determine up to date legal requirements for your area.